簡要描述:采用數(shù)顯無觸點(diǎn)控制及電腦程序控制供用戶選擇??啥ㄖ聘黝惓叽?、溫度的非標(biāo)箱式電爐,
產(chǎn)品分類
Product Category相關(guān)文章
性能特點(diǎn)
技術(shù)參數(shù)
型號規(guī)格 | 額定功率 kw | 額定電壓 V | 額定溫度 ℃ | 爐膛尺寸 深/長/高 (mm) |
SX2-2.5-10 | 2.5 | 220 | 1000 | 200/120/80 |
SX2-4-10 | 4 | 220 | 1000 | 300/200/120 |
SX2-8-10 | 8 | 380 | 1000 | 400/250/160 |
SX2-2.5-12 | 2.5 | 220 | 1200 | 200/120/80 |
SX2-5-12 | 5 | 220 | 1200 | 300/200/120 |
SX2-10-12 | 10 | 380 | 1200 | 400/250/160 |
SX2-4-13 | 4 | 220 | 1350 | 250/150/100 |
SX2-6-13 | 6 | 380 | 1350 | 250/150/100 |
SX2-10-13 | 10 | 380 | 1350 | 400/200/160 |
SX2-8-16 | 8 | 380 | 1600 | 300/150/120 |
SX2-12-16 | 12 | 380 | 1600 | 400/200/160 |
采用數(shù)顯無觸點(diǎn)控制及電腦程序控制供用戶選擇??啥ㄖ聘黝惓叽?、溫度的非標(biāo)箱式電爐,
型號規(guī)格 | 額定功率 kw | 額定電壓 V | 額定溫度 ℃ | 爐膛尺寸 深/長/高 (mm) |
SX2-2.5-10 | 2.5 | 220 | 1000 | 200/120/80 |
SX2-4-10 | 4 | 220 | 1000 | 300/200/120 |
SX2-8-10 | 8 | 380 | 1000 | 400/250/160 |
SX2-2.5-12 | 2.5 | 220 | 1200 | 200/120/80 |
SX2-5-12 | 5 | 220 | 1200 | 300/200/120 |
SX2-10-12 | 10 | 380 | 1200 | 400/250/160 |
SX2-4-13 | 4 | 220 | 1350 | 250/150/100 |
SX2-6-13 | 6 | 380 | 1350 | 250/150/100 |
SX2-10-13 | 10 | 380 | 1350 | 400/200/160 |
SX2-8-16 | 8 | 380 | 1600 | 300/150/120 |
SX2-12-16 | 12 | 380 | 1600 | 400/200/160 |
采用數(shù)顯無觸點(diǎn)控制及電腦程序控制供用戶選擇??啥ㄖ聘黝惓叽纭囟鹊姆菢?biāo)箱式電爐,
微信掃一掃